# Parameters

# Parameters

Live parameters can be seen on-chain at https://jito.network/stakenet/steward/config or via the CLI.

| Parameter                                     | Value                        | Description                                                                                                                                                                                             |
| --------------------------------------------- | ---------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Scoring Parameters**                        |                              |                                                                                                                                                                                                         |
| `mev_commission_range`                        | 30                           | Number of recent epochs used to evaluate MEV commissions and running Jito for binary eligibility. Also used to calculate average MEV commission for Tier 2 scoring                                      |
| `epoch_credits_range`                         | 30                           | Number of recent epochs used to evaluate vote credits performance for Tier 4 scoring and delinquency checks                                                                                             |
| `commission_range`                            | 30                           | Number of recent epochs used to evaluate maximum validator commission for Tier 1 scoring and binary eligibility                                                                                         |
| `mev_commission_bps_threshold`                | 1000                         | Maximum allowable MEV commission in mev_commission_range for binary eligibility (stored in basis points, 1000 = 10%)                                                                                    |
| `commission_threshold`                        | 5                            | Maximum allowable validator commission in commission_range for binary eligibility (stored in percent)                                                                                                   |
| `historical_commission_threshold`             | 50                           | Maximum allowable validator commission across all validator history for binary eligibility (stored in percent)                                                                                          |
| `scoring_delinquency_threshold_ratio`         | 0.97                         | Minimum ratio of slots voted on for each epoch for binary eligibility. Used as proxy for validator reliability. Ratio is epoch_credits / (blocks_produced * TVC_MULTIPLIER)                             |
| `jito_bam_minimum_epochs`                     | 6                 | Minimum number of epochs a validator must have been connected to BAM within the window to qualify for delegation. Must not exceed `jito_bam_window_epochs`                                              |
| `jito_bam_window_epochs`                      | 10                 | Window size (in epochs) over which BAM connectivity is evaluated. The checked range is `[(current_epoch - 1) - jito_bam_window_epochs, current_epoch - 1]` inclusive, spanning `jito_bam_window_epochs + 1` epochs. Epochs with missing data reduce the effective threshold rather than counting as disconnected |
|                                               |                              |                                                                                                                                                                                                         |
|                                               |                              |                                                                                                                                                                                                         |
| **Delegation Parameters**                     |                              |                                                                                                                                                                                                         |
| `instant_unstake_delinquency_threshold_ratio` | 0.70                         | Same as scoring_delinquency_threshold_ratio but evaluated every epoch for instant unstake                                                                                                               |
| `num_delegation_validators`                   | 400                          | Number of validators who are eligible for stake (validator set size). Top N validators by score receive equal delegation                                                                                |
| `scoring_unstake_cap_bps`                     | 750                          | Percent of total pool lamports that can be unstaked due to new delegation set (in basis points, 750 = 7.5%)                                                                                             |
| `instant_unstake_cap_bps`                     | 1000                         | Percent of total pool lamports that can be unstaked due to instant unstaking (in basis points, 1000 = 10%)                                                                                              |
| `stake_deposit_unstake_cap_bps`               | 1000                         | Percent of total pool lamports that can be unstaked due to stake deposits above target lamports (in basis points, 1000 = 10%)                                                                           |
|                                               |                              |                                                                                                                                                                                                         |
| **Priority Fee Parameters**                   |                              |                                                                                                                                                                                                         |
| `priority_fee_lookback_epochs`                | 10                           | Number of recent epochs to evaluate priority fee distribution for scoring                                                                                                                                |
| `priority_fee_lookback_offset`                | 2                            | Offset from current epoch when evaluating priority fee history (allows time for data to be uploaded)                                                                                                    |
| `priority_fee_max_commission_bps`             | 10000                        | Maximum allowable average realized priority fee commission (in basis points, 10000 = 100%)                                                                                                              |
| `priority_fee_error_margin_bps`               | 500                          | Error margin added to max commission threshold to account for rounding and calculation variance (in basis points, 500 = 5%)                                                                             |
| `priority_fee_scoring_start_epoch`            | 65535                        | Epoch when priority fee scoring becomes active. Set to 65535 (max u16) to disable. Before this epoch, all validators receive score of 1 for priority fee commission check                              |
|                                               |                              |                                                                                                                                                                                                         |
| **State Machine Operation Parameters**        |                              |                                                                                                                                                                                                         |
| `compute_score_slot_range`                    | 10000                        | Scoring window such that the validators are all scored within a similar timeframe (in slots)                                                                                                            |
| `instant_unstake_epoch_progress`              | 0.90                         | Point in epoch progress before instant unstake can be computed                                                                                                                                          |
| `instant_unstake_inputs_epoch_progress`       | 0.50                         | Inputs to "Compute Instant Unstake" need to be updated past this point in epoch progress                                                                                                                |
| `num_epochs_between_scoring`                  | 10                           | Cycle length - Number of epochs to run the Monitor->Rebalance loop                                                                                                                                      |
| `minimum_stake_lamports`                      | 5,000,000,000,000 (5000 SOL) | Minimum number of stake lamports for a validator to be considered for the pool                                                                                                                          |
| `minimum_voting_epochs`                       | 5                            | Minimum number of consecutive epochs a validator has to vote before it can be considered for the pool                                                                                                   |
